<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecoINSITE &#187; E-Waste &amp; Recycling</title>
	<atom:link href="http://www.ecoinsite.com/e-waste-recycling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecoinsite.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CES 2012: Samsung&#8217;s secret to climbing the sustainability rankings</title>
		<link>http://www.ecoinsite.com/2012/01/ces-samsung-sustainability-ewaste-recycling.html</link>
		<comments>http://www.ecoinsite.com/2012/01/ces-samsung-sustainability-ewaste-recycling.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:26:30 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[E-Waste & Recycling]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[electronics lifecycle]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=6077</guid>
		<description><![CDATA[Video: While the press flocked to Samsung&#8217;s sexy ultrabooks and dazzling displays (it has its own 55-inch OLED, *drool*) during CES, something no less important went under-reported. It turns out the company has something to say about its products before and after they leave the factory. In the YouTube video below, the company offers a glimpse [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Video:</strong> While the press flocked to <a href="http://www.pcworld.com/article/247357/handson_preview_samsung_series_9_2012_model.html">Samsung&#8217;s sexy ultrabooks</a> and dazzling displays (it has <a href="http://ces.cnet.com/8301-33368_1-57353040/samsung-announces-its-own-55-inch-oled-tv/">its own 55-inch OLED</a>, *drool*) during CES, something no less important went under-reported.</p>
<p>It turns out the company has something to say about its products before and after they leave the factory.</p>
<p>In the YouTube video below, the company offers a glimpse at how it tackles e-waste and electronics recycling. Sure, it&#8217;s a polished, PR-soaked affair, but stick with it and you&#8217;ll catch several interesting scenes. This includes witnessing something most brands are loathe to do: watch their products get picked apart during the recycling process &#8211; in unflattering states of disrepair, mind you.</p>
<h3>E-waste in numbers</h3>
<p>The video also reveals a couple of interesting tidbits. For instance, in 2011, the Samsung Mobile recycled over a half-million pounds of aluminum and 92,000 pounds of plastic. And together with its recycling partner, <a href="http://www.crtprocessing.com/">Universal Recycling Technologies</a>, the company has recycled 140 million pounds of electronic waste since the inception of its <a href="http://www.samsung.com/recyclingdirect/">Recycling Direct program</a>.</p>
<p>To top it off, David Steel, executive vice president of strategy for Samsung America, assures us that all of the e-waste that they take in won&#8217;t end up getting exported and becoming someone else&#8217;s problem.</p>
<p>It&#8217;s efforts like these that are helping the electronics maker climb up a lot of green rankings. And frankly, it shows that green business is good business. Kudos!</p>
<p>Watch now.</p>
<div style="text-align: center;"><iframe src="http://www.youtube.com/embed/w9y-SBttkLk?rel=0" frameborder="0" width="560" height="315"></iframe></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2012/01/ces-samsung-sustainability-ewaste-recycling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: ecoATM in action</title>
		<link>http://www.ecoinsite.com/2011/10/video-ecoatm-in-action.html</link>
		<comments>http://www.ecoinsite.com/2011/10/video-ecoatm-in-action.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:32:27 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[E-Waste & Recycling]]></category>
		<category><![CDATA[ecoATM]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=5683</guid>
		<description><![CDATA[Sure, you can go to Gazelle.com and get cash for your old electronics, but some folks want instant gratification. For instance, the kind of people that use their local Redbox instead of queuing up a DVD on Netflix. Enter ecoATM, a startup that makes the automated &#8220;eCycling&#8221; system of the same name. Since it&#8217;s in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sure, you can go to <a href="http://www.gazelle.com/">Gazelle.com</a> and get cash for your old electronics, but some folks want instant gratification. For instance, the kind of people that use their local Redbox instead of queuing up a DVD on Netflix.</p>
<p>Enter ecoATM, a startup that makes the automated &#8220;eCycling&#8221; system of the same name. <a href="http://ecoatm.com/about-locations.htm">Since it&#8217;s in just 23 locations so far</a> &#8212; most of them clustered in Southern California &#8212; chances are that the closest one is still a little too far for most people. Luckily, <a href="http://geekbeat.tv/">GeekBeat.tv</a>&#8216;s Cali Lewis took the ecoATM for a spin using a shattered iPhone 3GS to show how surprisingly valuable your old gadgets still are.</p>
<p>As you can see in the video below, the process takes a few minutes and is a little more involved than most automated transactions (device diagnostics, drivers license and thumbprint scans), but the results speak for themselves. In this example Cali walks away with $76, minus the $8 she (virtually) gifted to the Bill and Melinda Gates Foundation, one of the many charities you can choose. </p>
<p>Yay for the added dose of good karma! In addition to reducing e-waste, that is.</p>
<p>Check out the ecoATM in action below. Hopefully the company&#8217;s &#8220;big plans to expand&#8221; means that one show up in your (and my) neck of the woods soon.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/D-EdGrWYn_k?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><em>Screencap: GeekBeat.tv</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2011/10/video-ecoatm-in-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat of the day: Feds dispose 10K computers&#8230; a week</title>
		<link>http://www.ecoinsite.com/2011/09/ewaste-federal-government-disposes-10000-computers-per-week.html</link>
		<comments>http://www.ecoinsite.com/2011/09/ewaste-federal-government-disposes-10000-computers-per-week.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:17:11 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[E-Waste & Recycling]]></category>
		<category><![CDATA[Stats & Figures]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=5588</guid>
		<description><![CDATA[How much e-waste does the U.S. government generate? According to General Services Administration (GSA) head Martha Johnson, “By some estimates, the federal government goes through 10,000 computers a week.” And that&#8217;s not the only staggering statistic in this Washington Post/Bloomberg article that examines the steps the GSA and EPA are taking to combat e-waste and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How much e-waste does the U.S. government generate? According to <a href="http://www.gsa.gov/portal/content/100882">General Services Administration (GSA) head Martha Johnson</a>, “By some estimates, the federal government goes through 10,000 computers a week.”</p>
<p>And that&#8217;s not the only staggering statistic in this <em>Washington Post/Bloomberg</em> <a href="http://www.washingtonpost.com/business/economy/e-waste-recyclers-scrap-haulers-vie-to-keep-us-computer-trash-home/2011/09/15/gIQAJi7EdK_story.html">article that examines the steps the GSA and EPA are taking to combat e-waste</a> and boost a U.S. recycling industry that currently employs 30,000 workers and generates $5 billion in revenue each year. This entails the adoption of a third party certification standard that would dictate how the federal government recycles its IT equipment &#8212; paving the way for industry at large to follow suit.</p>
<p>The two front runners are E-Stewards (notable for banning the export of e-waste to developing regions) and the business-friendlier Responsible Recycling or R2 certs. For now, be sure to keep an eye on this fight as it could very well end up influencing your business&#8217; IT procurement and recycling policies.</p>
<p><strong>Update:</strong> Below you&#8217;ll find links to more info on the certs mentioned in this post.</p>
<p><a href="http://www.epa.gov/osw/conserve/materials/ecycling/certification.htm">EPA: Certification Programs for Electronics Recyclers</a><br />
<a href="http://e-stewards.org/certification-overview/">e-Stewards Certification</a><br />
<a href="http://www.decideagree.com/TheR2Practices.html"> Responsible Recycling R2</a></p>
<p>via <a href="http://twitter.com/#!/ecoATM/statuses/118695843124621312">@ecoATM</a></p>
<p><em>Image courtesy of <a href="http://www.flickr.com/photos/ulisesjorge/4715832627/sizes/l/in/photostream/">Ulises Jorge, Flickr &#8211; CC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2011/09/ewaste-federal-government-disposes-10000-computers-per-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banned! Apple nixes conflict mineral-y, e-waste-y Phone Story app</title>
		<link>http://www.ecoinsite.com/2011/09/banned-apple-nixes-conflict-mineral-y-e-waste-y-phone-story-app.html</link>
		<comments>http://www.ecoinsite.com/2011/09/banned-apple-nixes-conflict-mineral-y-e-waste-y-phone-story-app.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:56:42 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[E-Waste & Recycling]]></category>
		<category><![CDATA[Gadgets & Mobile]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[conflict minerals]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[electronics lifecycle]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Molleindustria]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=5578</guid>
		<description><![CDATA[Game maker with a message, Molleindustria (NSFW), may have stumbled on a sure-fire way to shine a light on the dark side of the electronics industry: create an iOS app about it and get it banned by Apple. Long story short, the company created a game called Phone Story based on the unsavory practices surrounding the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Game maker with a message, <a href="http://www.molleindustria.org/en/home">Molleindustria</a> (NSFW), may have stumbled on a sure-fire way to shine a light on the dark side of the electronics industry: create an iOS app about it and get it banned by Apple.</p>
<p>Long story short, the company created a game called Phone Story based on the unsavory practices surrounding the manufacture and &#8220;recycling&#8221; of today&#8217;s popular gadgets, namely smartphones like the iPhone. The app showcases the mining of conflict minerals; an obvious reference to <a href="http://www.nytimes.com/2010/06/07/business/global/07suicide.html">Foxconn suicides</a>; planned obsolescence and how e-waste blights the developing regions where it&#8217;s stripped for their raw components.</p>
<p>Needless to say, <a href="http://www.wired.com/gamelife/2011/09/phone-story/">Phone Story was banned from the iTunes app store</a>. Officially, the app is in <a href="http://www.phonestory.org/banned.html">violation of the following rules</a>:</p>
<p style="padding-left: 30px;"><strong>15.2</strong> Apps that depict violence or abuse of children will be rejected</p>
<p style="padding-left: 30px;"><strong>16.1</strong> Apps that present excessively objectionable or crude content will be rejected</p>
<p style="padding-left: 30px;"><strong>21.1</strong> Apps that include the ability to make donations to recognized charitable organizations must be free</p>
<p style="padding-left: 30px;"><strong>21.2</strong> The collection of donations must be done via a web site in Safari or an SMS</p>
<p>Even so, it&#8217;s obvious that Phone Story hits too close to home. It&#8217;s not hard to see why Apple doesn&#8217;t want something like Phone Story in its app catalog.</p>
<p>The suicide bit is a touchy subject, to say the least. And it&#8217;s an unflattering reminder of how the Apple brand became synonymous with the tragedy. (To be fair, Foxconn contracts with several big electronics and computer companies apart from Apple.) To Apple&#8217;s credit, the company <a href="http://www.eweek.com/c/a/Mobile-and-Wireless/Apple-Report-Details-Response-to-Foxconn-Suicides-139217/">put pressure on Foxconn to improve conditions</a> and is <a href="http://www.ecoinsite.com/2011/04/apple-intel-help-keep-gadgets-free-of-conflict-minerals.html">one of the backers of rules that aim to purge supply lines of conflict minerals</a>.</p>
<p>Molleindustria says that it is contesting the last two reasons and is exploring tweaks to remedy the other two. For the curious, the app is currently available on the Android platform.</p>
<p>Regarding the cause, if it&#8217;s attention Molleindustria wanted, they certainly got it. Just maybe not in the way they intended.</p>
<p><em>Source: <a href="http://www.wired.com/gamelife/2011/09/phone-story/">Wired</a></em><br />
<em>Image credit: Molleindustria</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2011/09/banned-apple-nixes-conflict-mineral-y-e-waste-y-phone-story-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-waste bills hit Capitol Hill</title>
		<link>http://www.ecoinsite.com/2011/06/e-waste-bills-hit-capitol-hill.html</link>
		<comments>http://www.ecoinsite.com/2011/06/e-waste-bills-hit-capitol-hill.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:19:02 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[E-Waste & Recycling]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[U.S. Congress]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=5332</guid>
		<description><![CDATA[Earlier today, I featured this story at CIO.com in the Top 10 about the Responsible Electronic Recycling Act, which places explicit restrictions on e-waste, closing loopholes that allows recyclers to pick off the choice parts from discarded electronics and ship off the rest. The hope is to stop the deplorable environmental and health conditions at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Earlier today, <a href="http://www.cio.com/article/685008/New_Bill_Would_Ban_Some_US_E_Waste_Exports">I featured this story at CIO.com in the Top 10</a> about the Responsible Electronic Recycling Act, which places explicit restrictions on e-waste, closing loopholes that allows recyclers to pick off the choice parts from discarded electronics and ship off the rest. The hope is to stop the <a href="http://www.ecoinsite.com/2010/08/in-pictures-e-waste-defiles-ghana.html">deplorable environmental and health conditions</a> at electronics scavenging sites overseas. It could also help grow the green jobs sector. According to the CIO.com article, many recyclers find they can&#8217;t compete against &#8220;e-cyclers&#8221; that wind up exporting e-waste regardless. Legislation like this could help companies sprout up to fill demand.</p>
<p>Now comes word that Representative John Sarbanes (D-MD) has also introduced legislation that would boost e-waste R&amp;D with the eventual goal of promoting green jobs and attempts to make American companies less dependent on foreign supply chains by pumping greater amounts of recycled minerals back into circulation. Here are some of the details behind the bill, called the Electronic Device Recycling Research and Development Act, according to a press release issued by congressman&#8217;s office.</p>
<p style="padding-left: 30px;">The bill authorizes the Environmental Protection Agency (EPA) to award grants to reduce the environmental impact of discarded electronic devices and promote the recycling of these devices through R&amp;D projects.</p>
<p style="padding-left: 30px;">The bill calls for a study on the barriers to recycling of discarded electronic devices.</p>
<p style="padding-left: 30px;">It also authorizes EPA to award grants to colleges and universities for curriculum development in the areas of recycling electronic devices and enabling environmentally friendly designs.</p>
<p>If this sounds familiar, that&#8217;s because a <a href="http://gillibrand.senate.gov/newsroom/press/release/?id=0650ce7b-3eb7-42d4-af16-35d7cdf0c0cb">similar bill was introduced in the Senate in 2009</a> by Senators Amy Klobuchar (D-MN) and Kirsten Gillibrand (D-NY) &#8212; and cosponsored by Susan Collins (R-ME) &#8212; but failed to advance.</p>
<p>Better luck this time?</p>
<p><em>Image credit: <a href="http://www.flickr.com/photos/ulisesjorge/4715832627/">Ulises Jorge</a> CC</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2011/06/e-waste-bills-hit-capitol-hill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. to StEP up e-waste monitoring</title>
		<link>http://www.ecoinsite.com/2011/05/u-n-to-step-up-e-waste-monitoring.html</link>
		<comments>http://www.ecoinsite.com/2011/05/u-n-to-step-up-e-waste-monitoring.html#comments</comments>
		<pubDate>Tue, 03 May 2011 05:27:54 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[E-Waste & Recycling]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=5039</guid>
		<description><![CDATA[The electronics industry&#8217;s dirty little secret is about to get more international attention thanks to a U.N. program to monitor where our discarded gadgets end up. The New York Daily News is reporting that a United Nations program called StEP (Solving the E-Waste Problem) will monitor ports in Asia and West Africa to help pinpoint [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The electronics industry&#8217;s dirty little secret is about to get more international attention thanks to a U.N. program to monitor where our discarded gadgets end up.</p>
<p><em>The New York Daily News</em> is reporting that a United Nations program called <a href="http://www.nydailynews.com/lifestyle/2011/05/02/2011-05-02_un_to_track_flow_of_us_electronic_waste_to_asia_and_africa.html">StEP (Solving the E-Waste Problem) will monitor ports in Asia and West Africa</a> to help pinpoint where a good chunk of the estimated of the United States&#8217; e-waste ends up. You can thank a five-year, $2.5 million EPA grant that was awarded to the UN University&#8217;s Institute for Sustainability and Peace for this new push.</p>
<p>The goals, <a href="http://www.step-initiative.org/news.php?id=0000000163">according to StEP</a>, include:</p>
<ul>
<li>Characterization of the nature of the flows of used electronics, including routes by which used electronics are leaving the country and an assessment of methodologies that may be used to quantify the amounts;</li>
<li>Harmonization of international efforts, including research, tracking, data collection, analysis and information sharing;</li>
<li>Science-based pilot and demonstration projects for e-waste refurbishment and disposal;</li>
<li>Environmentally sound e-waste management and addressing at borders enforcement issues related to illegal e-waste shipments;</li>
<li>Fostering international cooperation to ensure highest recycling  efficiency and appropriate treatment of critical components in e-waste  processed in both developing countries and economies in transition  (“Best of Two Worlds” approach).</li>
</ul>
<p>In recent years, media attention has turned to e-waste as consumers exhibit an insatiable appetite for smartphones, HDTVs, tablets and faster PCs. It wouldn&#8217;t be such a problem if our old electronics were recycled properly, but they&#8217;re often not. (<a href="../2010/12/designed-for-the-dump-the-story-of-electronics.html">Here&#8217;s a great video from The Story of Stuff</a> that illustrates the issue.) Often, electronics end up dumped in landfills where they leach toxic materials into the ground. Or as <a href="http://www.ecoinsite.com/2010/08/in-pictures-e-waste-defiles-ghana.html">parts of Ghana are witnessing</a>, they end up overseas where locals harvest materials under conditions pose a health risk and blight their ecosystems.</p>
<p>Armed with this new funding, StEP can start to shed some light on the murky shipping and export systems that are spreading the e-waste problem. With any luck, effective solutions will present themselves soon thereafter.</p>
<p><a href="http://www.step-initiative.org/">Learn more about StEP here</a>.</p>
<p>[via <a href="http://twitter.com/#!/nydailynews/status/65244587907751936">@nydailynews</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2011/05/u-n-to-step-up-e-waste-monitoring.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>69 percent of American businesses had green programs in 2010</title>
		<link>http://www.ecoinsite.com/2011/04/69-percent-of-american-businesses-went-green-in-2010.html</link>
		<comments>http://www.ecoinsite.com/2011/04/69-percent-of-american-businesses-went-green-in-2010.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:30:28 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[E-Waste & Recycling]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Stats & Figures]]></category>
		<category><![CDATA[Buck Consultants]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[teleconferencing]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=4963</guid>
		<description><![CDATA[Buck Consultants, a subsidiary of Xerox, has released some data on the state of green programs among U.S. businesses. In its third annual “Greening of the American Workplace” survey for 2010, the firm reports that 69 percent of American businesses have instituted energy-saving and waste- and carbon-reducing programs, up from 53 percent in the prior [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://buckconsultants.com/buckconsultants/">Buck Consultants</a>, a subsidiary of Xerox, has released some data on the state of green programs among U.S. businesses.</p>
<p>In its third annual “Greening of the American Workplace” survey for 2010, <a href="http://news.xerox.com/pr/xerox/Buck-Consultants-Greening-of-the-American-Workplace-Survey-Results.aspx">the firm reports</a> that 69 percent of American businesses have instituted energy-saving and waste- and carbon-reducing programs, up from 53 percent in the prior year. Of those, 78 percent identified cost savings as the  leading motivator for hopping on the green bandwagon. It&#8217;s a theme that resonates strongly for businesses, especially in tough economic circumstances.</p>
<p>Allison Artnak, a director at Buck Consultants, confirms this, stating, “Nearly six in 10 respondents indicate the recession had no impact on their green workplace initiatives while 19 percent actually expanded green programs during the economic downturn. We attribute this to the belief that going green can be good for business and for the bottom line.”</p>
<p>What do those programs look like?</p>
<p>Paper recycling&#8217;s a given, adopted by 97 percent of companies with formal green programs. But technology &#8212; Green IT, rather &#8212; rates very high as well. Web and/or teleconferencing technologies where adopted by a staggering 95 percent. Light sensors, another techie solution, came in at 75 percent.</p>
<p><strong>Measuring success</strong></p>
<p>American businesses are increasingly keeping tabs on how well their eco-friendly efforts. According to the group, &#8220;60 percent of organizations are measuring their cost  savings from green programs, up from 39 percent last year – an increase  of 54 percent.&#8221;</p>
<p>This statistic bodes well for the burgeoning energy management markets. Just today, there have emerged rumblings that <a href="http://gigaom.com/cleantech/schneider-eyes-tyco-energy-management-tear-to-continue/">Schneider Electric is expanding into commercial-grade energy management with a possible takeover of Tyco</a>. If accurate, this could be a smart move as businesses &#8212; American and otherwise &#8212; continue to turn to energy savings as a way to improve the bottom line.</p>
<p>And because I&#8217;m a sucker for a good infographic, here&#8217;s a visual representation of what solutions are saving companies the most coin:</p>
<p><a href="http://www.ecoinsite.com/wp-content/uploads/2011/04/Buck-Consultants-2010-Green.jpg"><img class="size-full wp-image-4966 aligncenter" title="Buck Consultants' Greening of the American Workplace Infographic" src="http://www.ecoinsite.com/wp-content/uploads/2011/04/Buck-Consultants-2010-Green.jpg" alt="Buck Consultants' Greening of the American Workplace Infographic" width="600" height="600" /></a>[via <a href="http://techcrunch.com/2011/04/11/2010-green-workplaces-survey/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2011/04/69-percent-of-american-businesses-went-green-in-2010.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s pentalobe screws for the iPhone take &#8220;planned obsolescence to the next level&#8221;</title>
		<link>http://www.ecoinsite.com/2011/01/apples-pentalobe-screws-for-the-iphone-take-planned-obsolescence-to-the-next-level.html</link>
		<comments>http://www.ecoinsite.com/2011/01/apples-pentalobe-screws-for-the-iphone-take-planned-obsolescence-to-the-next-level.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:19:05 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[E-Waste & Recycling]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets & Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[iFixit]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[product lifecycle]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=4599</guid>
		<description><![CDATA[That&#8217;s what iFixit&#8217;s CEO, Kyle Wiens, thinks about Apple&#8217;s latest attempt to thwart hardware hackers. And it&#8217;s hard to disagree with him. While Apple has made enormous strides in greening its gadget slate, it still falls short on one critical aspect of reducing e-waste: designing repairable electronics. In addition to its penchant for non-user replaceable [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>That&#8217;s what <a href="http://www.ifixit.com/blog/blog/2011/01/20/apples-diabolical-plan-to-screw-your-iphone/">iFixit&#8217;s CEO, Kyle Wiens</a>, thinks about Apple&#8217;s latest attempt to thwart hardware hackers. And it&#8217;s hard to disagree with him.</p>
<p>While Apple has made enormous strides in greening its gadget slate, it still falls short on one critical aspect of reducing e-waste: designing repairable electronics. In addition to its penchant for non-user replaceable batteries and seamless, tough-to-crack enclosures, you now can add exotic &#8220;pentalobe&#8221; screws into the mix.</p>
<p>It appears that Apple is very serious about keeping folks out of the iPhone 4&#8242;s internals and has leapfrogged Torx screws, settling on a variety of fastener that will even stymie do-it-yourselfers with extensive tool collections. <a href="http://arstechnica.com/apple/news/2011/01/apple-screwing-new-iphones-out-of-simple-diy-repair.ars">Wiens explains the situation to Ars Technica</a>:</p>
<p style="padding-left: 30px;">&#8220;[Apple] chose this &#8216;pentalobe&#8217; fastener specifically because it was  new, guaranteeing repair tools would be both rare and expensive,&#8221; Wiens  explained. He also noted that the screws are only used on the exterior  of the device, merely to make it difficult for end users to get inside.  &#8220;Otherwise,&#8221; Wiens said, &#8220;Apple would use it throughout each device.&#8221;</p>
<p style="padding-left: 30px;">&#8230;&#8221;This is terrible for consumers,&#8221; Wiens said. &#8220;Apple is taking planned obsolescence to the next level.&#8221;</p>
<p>You said it!</p>
<p>Oh, and the new screws are also bedeviling new new MacBook Air owners that might want to perform simple upgrades, like installing a higher capacity SSDs, without making a trip to the Genius Bar. Sure, it&#8217;s understandable that Apple doesn&#8217;t want users to embark on warranty-avoiding activities, but once that Apple Care coverage expires, there&#8217;s little harm in letting folks squeeze another year or two out of their gadgets. Locking down your hardware might be good for repeat sales, but it&#8217;s one heck of a way to cut a product&#8217;s lifecycle absurdly short.</p>
<p>And so, the Apple <a href="../2010/12/got-an-ipad-two-must-download-apps.html">love</a>/<a href="../2010/04/iphone-4g-battery-still-not-user-replaceable.html">hate</a> relationship continues&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2011/01/apples-pentalobe-screws-for-the-iphone-take-planned-obsolescence-to-the-next-level.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designed for the dump: The Story of Electronics</title>
		<link>http://www.ecoinsite.com/2010/12/designed-for-the-dump-the-story-of-electronics.html</link>
		<comments>http://www.ecoinsite.com/2010/12/designed-for-the-dump-the-story-of-electronics.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:30:43 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[E-Waste & Recycling]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[electronics lifecycle]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[The Story of Stuff Project]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=4456</guid>
		<description><![CDATA[Video: Conceptually, e-waste is a simple concept. Businesses and consumers buy up gadgets that nowadays cost more to repair than re-acquire or upgrade. This causes mountains of toxic-laden trash to pile up in landfills or &#8220;recycling&#8221; centers overseas. Obviously, not a good thing. The issue becomes more complex when when you take into account how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Video</strong>: Conceptually, e-waste is a simple concept. Businesses and consumers buy up gadgets that nowadays cost more to repair than re-acquire or upgrade. This causes mountains of toxic-laden trash to pile up in landfills or &#8220;recycling&#8221; centers overseas. Obviously, not a good thing.</p>
