<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecoINSITE &#187; Cleantech &amp; Renewable Energy</title>
	<atom:link href="http://www.ecoinsite.com/cleantech-renewable-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecoinsite.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OnStar app brings cloud-based EV fleet management to Google</title>
		<link>http://www.ecoinsite.com/2012/01/onstar-app-cloud-ev-fleet-management.html</link>
		<comments>http://www.ecoinsite.com/2012/01/onstar-app-cloud-ev-fleet-management.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:54:12 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[Cleantech & Renewable Energy]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=6123</guid>
		<description><![CDATA[Video: The arrival of technology-laden EVs promises to empower and liberate car fleet managers in ways they could only just imagine a few short years ago. Just ask Rolf Schreiber, Google&#8217;s Electric Transportation Manager. As you know, Google is big on cleantech. And one of the ways it promotes this is by keeping a fleet [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Video:</strong> The arrival of technology-laden EVs promises to empower and liberate car fleet managers in ways they could only just imagine a few short years ago. Just ask Rolf Schreiber, Google&#8217;s Electric Transportation Manager.</p>
<p>As you know, Google is big on cleantech. And one of the ways it promotes this is by keeping a fleet of Volts for its employees to use. Cool, but that adds a whole new set of complications. Take, for instance, the relative scarcity of charging stations, which makes quickly determining battery charge levels all the more critical.</p>
<p>Enter <a href="http://www.onstar.com/">OnStar</a>.</p>
<p>In a new <a href="http://youtu.be/HgYH7VH_b60">YouTube video</a>, you can see out how GM&#8217;s car telematics service combined the cloud, car software and mobile computing to deliver to Google and its employees an Android app and online service that takes the guesswork out of keeping its Volts on the road. With a healthy dash of time-saving self service, no less.</p>
<p>Google, a pioneer in this area, certainly seems pleased. And some credit&#8217;s due to OnStar for staying at the forefront as the industry transition from gas to electric.</p>
<p>Check out the video below.</p>
<p><iframe src="http://www.youtube.com/embed/HgYH7VH_b60" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2012/01/onstar-app-cloud-ev-fleet-management.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go meat! LEDs prolong shelf life</title>
		<link>http://www.ecoinsite.com/2012/01/led-lights-meat-shelf-life-food.html</link>
		<comments>http://www.ecoinsite.com/2012/01/led-lights-meat-shelf-life-food.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:06:35 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[Cleantech & Renewable Energy]]></category>
		<category><![CDATA[LED lighting]]></category>
		<category><![CDATA[LEDs]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=6114</guid>
		<description><![CDATA[My non-meat-eater friends may want to skip this post. But the rest of us carnivores will be pleased by this new discovery. It turns out that those LEDS that are popping up at supermarket display cases don&#8217;t just bathe your food products in a crisp, energy-saving glow. They also extend the shelf life of some meats! [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My non-meat-eater friends may want to skip this post. But the rest of us carnivores will be pleased by this new discovery.</p>
<p>It turns out that those LEDS that are popping up at supermarket display cases don&#8217;t just bathe your food products in a crisp, energy-saving glow. They also extend the shelf life of some meats!</p>
<p>According to researchers at Kansas State University led by a recent masters graduate, Kyle Steele, LEDs help reduce discoloration in meat products, improving sales and thereby reducing waste and spoilage.</p>
<p>For the study, they looked at pork loin chops, beef loin steaks, ground beef, ground turkey and beef inside round steaks &#8212; pretty popular meat products as  U.S. eating habits go.  Then they checked for discoloration and rancidity vs. typical fluorescent lights. Plus, they also factored in operating efficiency &#8212; measuring how often the refrigeration unit had to kick in and for how long.</p>
<p><a href="http://www.k-state.edu/media/newsreleases/jan12/meatshelflife11712.html">Here are their findings</a>:</p>
<p style="padding-left: 30px;">The researchers found that LED lights scored positively in nearly all areas. Most significantly, LED lights helped reduce operating costs and prolonged the shelf life for most of the meat products.</p>
<p style="padding-left: 30px;">&#8220;Most meat products displayed under LED lighting had colder internal product temperatures, which helps extend product shelf life,&#8221; Steele said. &#8220;Beef loin steaks and inside round steaks that were stored under LED lights can have up to one day longer shelf life.&#8221;</p>
<p style="padding-left: 30px;">Among operational costs, LED lights had fewer cycles per running hour, meaning they were a more efficient and cost-saving light source than fluorescent lights.</p>
<p>Cool. Oh, and <a href="http://www.youtube.com/watch?v=Z8_wr0tGP_0">go meat</a>!</p>
<p>[via <em><a href="http://www.foodproductdesign.com/news/2012/01/led-lights-extend-meat-shelf-life.aspx">Food Product Design</a></em>]</p>
<p><em>Image credit: <a href="http://www.flickr.com/photos/paolorestifo/112933384/">Flickr user PR®</a> &#8211; CC</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2012/01/led-lights-meat-shelf-life-food.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind turbines quietly win over skeptics</title>
		<link>http://www.ecoinsite.com/2012/01/wind-turbine-noise-england.html</link>
		<comments>http://www.ecoinsite.com/2012/01/wind-turbine-noise-england.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:35:02 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[Cleantech & Renewable Energy]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[nimby]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=6093</guid>
		<description><![CDATA[This is eerie&#8230; Lately, the topic of infographic burnout has been making the rounds. This is mainly due to clumsy (and copious) marketing attempts, flimsy &#8216;facts&#8217; or firms that are pushing outright lies using pretty pixels. I was just thinking today how this infographic on wind turbine noise from GE was the exception. Simple. Eye-pleasing. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is eerie&#8230;</p>
<p>Lately, the topic of <a href="http://www.adweek.com/news/advertising-branding/infographic-overload-137383">infographic burnout</a> has been making the rounds. This is mainly due to clumsy (and <em>copious</em>) marketing attempts, flimsy &#8216;facts&#8217; or firms that are pushing outright lies using pretty pixels.</p>
<p>I was just thinking today how <a href="http://www.ecoinsite.com/2011/12/infographic-wind-turbines-noise-decibels.html">this infographic on wind turbine noise from GE</a> was the exception.</p>
<p>Simple. Eye-pleasing. Informative. I liked it and shared it accordingly. And then I discovered a great, validating story from England that gives the discussion a human element and imbues GE&#8217;s infographic with something more substantive: <em>the truth</em>.</p>
<h3>Ears lent and left undisturbed</h3>
<p>A couple of months ago, the story &#8220;<a href="http://www.thisisleicestershire.co.uk/wrong-turbine-noise-admit-protesters/story-13713002-detail/story.html">We were wrong on turbine noise, admit protesters</a>&#8221; appeared in <em><a href="http://www.thisisleicestershire.co.uk/">This is Leicestershire</a></em>. The title pretty much says it all, but it&#8217;s accounts like this one that bust the myth that wind turbines will make your ears bleed.</p>
<p style="padding-left: 30px;">Kelly Gamage, 33, moved into her home in Gilmorton in July, and said she had no idea about the plans to build a wind farm there. She said: &#8220;It was a shock when we found out, we certainly didn&#8217;t expect anything like this when we moved in.</p>
<p style="padding-left: 30px;">&#8220;At first we didn&#8217;t want them on our doorstep, but now they&#8217;re up they&#8217;re not doing any harm and there&#8217;s no noise coming from them.&#8221;</p>
<p>So wind turbines aren&#8217;t ruining idyllic English villages. Shocking, but true. NIMBYers need to find another issue to hitch their carts to, &#8217;cause this horse is pushing up daisies.</p>
<p><em>Image credit: This is Leicestershire</em></p>
<p>[via <a href="http://www.reddit.com/r/RenewableEnergy/comments/ody5f/we_were_wrong_on_turbine_noise_admit_protesters_uk/">Reddit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2012/01/wind-turbine-noise-england.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quantum dots, battery boosts cap year in green materials</title>
		<link>http://www.ecoinsite.com/2011/12/green-materials-nanotech-quantum-dot-batteries-solar.html</link>
		<comments>http://www.ecoinsite.com/2011/12/green-materials-nanotech-quantum-dot-batteries-solar.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:03:25 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[Cleantech & Renewable Energy]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[QD Vision]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[quantum dot]]></category>
		<category><![CDATA[quantum dot display]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=5939</guid>
		<description><![CDATA[It&#8217;s been a great year if you&#8217;re the kind of techie that likes to dream up tomorrow&#8217;s gadgets. Mind you, it&#8217;s hard not to get caught up in this year&#8217;s stunning gear like the Nest smart thermometer or LG&#8217;s prototype OLED HDTV. But 2011 also brought us advancements in materials technology that could soon make [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been a great year if you&#8217;re the kind of techie that likes to dream up tomorrow&#8217;s gadgets.</p>
<p>Mind you, it&#8217;s hard not to get caught up in this year&#8217;s stunning gear like the <a href="http://www.ecoinsite.com/2011/10/nest-ipod-smart-thermostats.html">Nest smart thermometer</a> or <a href="http://www.ecoinsite.com/2011/12/lg-55-inch-oled-hdtv-ces.html">LG&#8217;s prototype OLED HDTV</a>. But 2011 also brought us advancements in materials technology that could soon make our gadgets even cooler and way more energy efficient.</p>
<p>Today, Kevin Bullis at MIT&#8217;s <em>Technology Review</em> has a great round up of the <a href="http://www.technologyreview.com/energy/39397/">materials tech breakthroughs of 2011</a>, many of which improve energy efficiency.</p>
<p>On the display front, <a href="http://www.qdvision.com/">QD Vision</a> and Samsung are developing quantum dot screens. This could lead to &#8220;printed&#8221; displays &#8212; even on bendy surfaces &#8212; that barely sip power, produce bright visuals and reduce manufacturing waste. (Hit the TR <a href="http://www.technologyreview.com/energy/39397/">link</a> for a neat little update on <a href="http://www.ecoinsite.com/2010/08/qualcomm-bets-2b-on-mirasol-color-kindles-on-the-horizon.html">Qualcomm&#8217;s Mirasol color e-reader tech</a>.)</p>
<p>In the realm of batteries, some experts at Stanford have devised an electrode that can sustain 40,000 charges &#8212; a huge leap from the 1,000 charges your laptop battery can currently handle. From Lawrence Berkeley National Labs comes a new electrode that slots in to current manufacturing processes. If used with new, inexpensive battery chemistry that stores 10 times the power of today&#8217;s cells, it could lead to gadgets (and EVs?) that run for days between charges.</p>
<p>As for <a href="http://www.ecoinsite.com/cleantech-renewable-energy">renewables</a>, researchers are finding ways to capture more energy by using nanoscale materials to trap more light or convert certain wavelengths of light to the kind that solar panels can use.</p>
<p>See, something for everyone.</p>
<p><em>Source: <a href="http://www.technologyreview.com/energy/39397/">Technology Review</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2011/12/green-materials-nanotech-quantum-dot-batteries-solar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips: Times Square Ball glitters with 32,256 LEDs</title>
		<link>http://www.ecoinsite.com/2011/12/philips-led-lights-new-years-times-square-ball.html</link>
		<comments>http://www.ecoinsite.com/2011/12/philips-led-lights-new-years-times-square-ball.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:50:59 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[Cleantech & Renewable Energy]]></category>
		<category><![CDATA[EISA]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[LED lighting]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=5924</guid>
		<description><![CDATA[Even surrounded by the visual overload that is Times Square on New Year&#8217;s Eve, the Ball is hard to miss. Yes folks, not only is it big &#8212; 12 feet in diameter and weighing 11,875 pounds &#8212; it&#8217;s also very, very bright. Now, thanks to Philips, the supplier of its lights, you also know exactly how many [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Even surrounded by the visual overload that is Times Square on New Year&#8217;s Eve, the Ball is hard to miss. Yes folks, not only is it big &#8212; 12 feet in diameter and weighing 11,875 pounds &#8212; it&#8217;s also very, very bright.</p>
<p>Now, thanks to <a href="http://www.usa.lighting.philips.com/">Philips</a>, the supplier of its lights, you also know exactly how many LEDs it takes to give the iconic spectacle its glow: 32,256. And each is computer controlled to produce fancy effects behind a shell of Waterford crystal.</p>
<p>The LEDs are 88 percent more efficient than its prior light source, requiring the equivalent energy of two home ovens to keep running for an hour. Plus, they&#8217;re expected to operate 30,000 hours, far above and beyond the roughly 1,000 hours that prior halogens and incandecents could muster.</p>
<p>All neat stuff, but this year the Ball carries with it some extra symbolism, according to the company.</p>
<h2>Countdown to EISA</h2>
<p>On January 1, 2012, the <a href="http://en.wikipedia.org/wiki/Energy_Independence_and_Security_Act_of_2007">Energy Independence &amp; Security Act 2007</a> goes into effect. For LED lighting manufacturers, it&#8217;s expected to become a major &#8212; if not <em>the</em> major &#8212; turning point for the industry. While many factors are contributing to its growing popularity, <a href="http://www.ecoinsite.com/2011/07/led-lighting-market-switch-lighting-prices-politics.html">LED lighting is poised to really take off </a>when regulations begin pushing market conditions in favor of energy efficient light sources.</p>
<p>And considering that Philips expects LEDs to comprise 10 percent of the global lighting market this year &#8212; the U.S. happens to be the prime market for LED lighting, representing 40 percent global share &#8212; there&#8217;s a lot of room for growth.</p>
<p>Looks like a bright New Year, both at Times Square and for LED companies, doesn&#8217;t it?</p>
<p><em>Image credit: Philips</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2011/12/philips-led-lights-new-years-times-square-ball.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic: The deafening silence of wind turbines</title>
		<link>http://www.ecoinsite.com/2011/12/infographic-wind-turbines-noise-decibels.html</link>
		<comments>http://www.ecoinsite.com/2011/12/infographic-wind-turbines-noise-decibels.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:38:04 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[Cleantech & Renewable Energy]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=5891</guid>
		<description><![CDATA[One of the biggest complaints levied against wind turbines &#8212; apart from them &#8220;ruining&#8221; idyllic views &#8212; is that they&#8217;re noisy. It&#8217;s an understandable fear. Whereas you can turn your back on an eyesore, an incessant drone will drive anyone batty. Thankfully, this infographic from GE Reports &#8212; a site from a company that knows [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the biggest complaints levied against wind turbines &#8212; apart from them &#8220;ruining&#8221; idyllic views &#8212; is that they&#8217;re noisy. It&#8217;s an understandable fear. Whereas you can turn your back on an eyesore, an incessant drone will drive anyone batty.</p>
<p>Thankfully, <a href="http://www.gereports.com/how-loud-is-a-wind-turbine/">this infographic from GE Reports</a> &#8212; a site from a company that knows a thing or two about wind turbines &#8212; shows us what kind of decibel levels your ears will be subjected to.  Yes, wind turbines can get loud. But generally, few are ever erected within earshot.</p>
<p>So, one more old, NIMBY-flavored chestnut put to rest.</p>
<p>Hit the source link below for a full-sized version of the infographic.</p>
<p><em>Source: <a href="http://www.gereports.com/how-loud-is-a-wind-turbine/">GE Reports</a></em><br />
[<em>via <a href="http://www.reddit.com/r/environment/comments/ndwli/how_loud_is_a_wind_turbine/">Reddit</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2011/12/infographic-wind-turbines-noise-decibels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s North Carolina data center to go solar</title>
		<link>http://www.ecoinsite.com/2011/10/apples-north-carolina-data-center-to-go-solar.html</link>
		<comments>http://www.ecoinsite.com/2011/10/apples-north-carolina-data-center-to-go-solar.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:08:03 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[Cleantech & Renewable Energy]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[green data center]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=5729</guid>
		<description><![CDATA[Thanks to some sleuthing by a reporter at the Charlotte Observer, we now know how Apple plans to make its massive, billion-dollar data center in Maiden, North Carolina greener. While some vital specifics concerning the new solar farm are still shrouded in mystery, engineering plans (called Project Dolphin Solar Farm A Expanded) call for a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks to some <a href="http://www.charlotteobserver.com/2011/10/27/2725113/apple-plans-nc-solar-farm.html">sleuthing by a reporter at the <em>Charlotte Observer</em></a>, we now know how Apple plans to make its massive, billion-dollar data center in Maiden, North Carolina greener.</p>
<p>While some vital specifics concerning the new solar farm are still shrouded in mystery, engineering plans (called Project Dolphin Solar Farm A Expanded) call for a reshaping of a slope on part of the 171 acres of land Apple owns near the facility. That&#8217;s a pretty big patch of land, but only Apple knows how much of it will be loaded up with solar panels.</p>
<p>There&#8217;s one clue that the solar installation will be pretty substantial, though. According to the report, the panels will be accessible via &#8220;multiple gravel roads.&#8221;</p>
<p>This is the latest sign that Apple&#8217;s betting big on data center efficiency. Earlier this month it was revealed that the company had <a href="http://gigaom.com/cloud/apple-hires-yahoos-data-center-chief/">hired Scott Noteboom</a>, one of the brains behind <a href="http://www.ecoinsite.com/2010/09/yahoos-chicken-coop-data-center-finally-opens.html">Yahoo&#8217;s innovative, chicken coop-inspired data center</a> in upstate New York.</p>
<p><em>Screen capture, courtesy of <a href="http://www.youtube.com/watch?v=hDXSSi1qStA">Bill Wagenseller</a></em></p>
<p>[via <em><a href="http://hardware.slashdot.org/story/11/10/30/1458251/apple-building-solar-farm-in-north-carolina">Slashdot</a></em>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2011/10/apples-north-carolina-data-center-to-go-solar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook bets on cool, renewables for Swedish data center</title>
		<link>http://www.ecoinsite.com/2011/10/facebook-green-data-center-lulea-sweden.html</link>
		<comments>http://www.ecoinsite.com/2011/10/facebook-green-data-center-lulea-sweden.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:02:55 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[Cleantech & Renewable Energy]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[free-cooling]]></category>
		<category><![CDATA[green data center]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=5718</guid>
		<description><![CDATA[Pictured: Lulea mayor Karl Petersen (left) and Facebook&#8217;s Director of Site Operations, Tom Furlong &#8211; Image Credit:  Lulea data center Facebook page Facebook is poised to take free cooling and clean energy to new heights. Up into the Arctic Circle, in fact. The social networking behemoth announced today that it was siting its first data center outside [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #808080;"><em>Pictured: Lulea mayor Karl Petersen (left) and Facebook&#8217;s Director of Site Operations, Tom Furlong &#8211; Image C<em>redit:  <a href="http://www.facebook.com/luleadatacenter">Lulea data center Facebook page</a></em></em></span></p>
<p><a href="http://techland.time.com/2011/10/27/arctic-chill-brings-facebook-data-center-to-sweden/">Facebook is poised to take free cooling and clean energy to new heights</a>. Up into the Arctic Circle, in fact.</p>
<p>The social networking behemoth announced today that it was siting its <a href="https://www.facebook.com/luleadatacenter">first data center outside of the United States in Lulea, Sweden</a>. One of its main draws is a chilly climate that will reduce the need for cooling equipment. Another huge draw &#8212; at least in terms of getting out from under the shadow cast by the <a href="http://pro.gigaom.com/2010/02/facebooks-coal-powered-problem/">coal-powered cloud in Prineville, Ore.</a> &#8211; is that the <a href="http://gigaom.com/cleantech/facebooks-swedish-data-center-mostly-powered-by-clean-energy/">facility will be mostly powered by green energy</a>.</p>
<p>So far, plans call for three buildings to house servers totaling approximately 900,000 square feet. Inexpensive hydropower will supply the 120 MW needed to keep the data center running.</p>
<p>Combine green energy with the free-cooling benefits that the location allows, and add <a href="http://www.ecoinsite.com/2011/04/facebook-shares-its-secret-to-green-data-centers.html">Facebook&#8217;s penchant for energy-efficient IT systems</a>, Lulea could be the company&#8217;s greenest data center yet. Not only can this lead to huge energy savings for the social media giant, it can also provide the industry with a high-profile, environmentally-friendly blueprint that emphasizes renewable energy sourcing <em>in addition to</em> power efficient IT equipment and facilities.</p>
<p>Another bonus: Its proximity to Europe should also help speed up Facebook for users across the region since their data will have a shorter distance to travel. Good news all around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2011/10/facebook-green-data-center-lulea-sweden.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nest: The iPod of smart thermostats</title>
		<link>http://www.ecoinsite.com/2011/10/nest-ipod-smart-thermostats.html</link>
		<comments>http://www.ecoinsite.com/2011/10/nest-ipod-smart-thermostats.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:38:31 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[Cleantech & Renewable Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home energy management]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[smart thermostat]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=5693</guid>
		<description><![CDATA[What does a former Apple exec that&#8217;s responsible for the iconic iPod do when the thermostats on the market are too lame for his new green home? He brings design and software savvy to bear on the problem. The result is the puck-like Nest, from Tony Fadell&#8217;s startup of the same name. It&#8217;s a learning, connected thermostat [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What does a former Apple exec that&#8217;s responsible for the iconic iPod do when the thermostats on the market are too lame for his new green home? He brings design and software savvy to bear on the problem.</p>
<p>The result is the puck-like <a href="http://www.nest.com/">Nest</a>, from Tony Fadell&#8217;s startup of the same name. It&#8217;s a learning, connected thermostat that not only looks great, but has the potential to save households big on energy costs. It goes on sale in November for $249.99 (preorders are open now).</p>
<p>Sure it&#8217;s costlier than most thermostats, but that price buys more than looks alone. There&#8217;s also a bunch of features that <a href="http://www.fastcodesign.com/1665275/the-ipods-inventor-strikes-out-on-his-own-and-inventsa-thermostat">make efficiently heating and cooling a home intuitive</a>, and over time, automatic. This is important because according to the company, only 6 percent of programmable thermostats wind up getting programmed. (Memories of VCRs, anyone?) Worse, those non-programmed, programmable thermostats wind up squandering 30 to 40 percent lower heating and cooling costs.</p>
<p>So what makes Nest different?</p>
<p>To start, Nest learns user patterns over time when people set the temperature by turning its outer ring. Nest then takes over using time, sensor and location data. It also nudges people into greener consumption patterns by displaying a leaf on its big, bright screen at energy efficient temperature ranges.</p>
<p>Another exciting feature are the connectivity options. Using a laptop PC or smartphone app (mindtrip alert: controlling the Nest with an iPod Touch), users can access their Nest accounts to send commands and tweak the settings on their Wi-Fi connected thermostats. Flight cancelled? Running late? With a few taps, users can eke out even more savings.</p>
<p>So it&#8217;s too early to tell if Nest will be a success; the <a href="https://store.nest.com/">Nest preorder page</a> is virtually unreachable as of this writing. (A good sign?)  But at first glance, it looks like Fadell and his team are bringing to market that irresistible, Apple-like design and usability that has eluded so many smart thermostat companies and home energy management startups thus far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoinsite.com/2011/10/nest-ipod-smart-thermostats.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart glass costs set to drop</title>
		<link>http://www.ecoinsite.com/2011/10/cheaper-smart-windows.html</link>
		<comments>http://www.ecoinsite.com/2011/10/cheaper-smart-windows.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:08:52 +0000</pubDate>
		<dc:creator>Pedro Hernandez</dc:creator>
				<category><![CDATA[Cleantech & Renewable Energy]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[Sage Electrochromics]]></category>
		<category><![CDATA[smart glass]]></category>
		<category><![CDATA[smart windows]]></category>
		<category><![CDATA[Soladigm]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Switch Materials]]></category>

		<guid isPermaLink="false">http://www.ecoinsite.com/?p=5655</guid>
		<description><![CDATA[At $50 to $100 per square foot, smart glass &#8212; glass that reacts to a brief charge to change color &#8212; is too big of a budget-buster for most home and business owners. For now, one of the most common uses of this technology called thermally insulating fenestration are used in auto-dimming mirrors in high-end [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At $50 to $100 per square foot, smart glass &#8212; glass that reacts to a brief charge to change color &#8212; is too big of a budget-buster for most home and business owners. For now, one of the most common uses of this technology called thermally insulating fenestration are used in auto-dimming mirrors in high-end cars.</p>
<p>But that&#8217;s about to change, <a href="http://www.txchnologist.com/volumes/lighting/electric-windows-smart-technology-saves-energy">writes Steven Ashley over at <em>TXCHNOLOGIST</em></a>.</p>
<p style="padding-left: 30px;">&#8230;the technology is poised to move out of the Mercedes and into homes and businesses, where it could potentially save one-eighth of all the energy used by buildings in the U.S. if it replaced all the conventional windows in the country, according to researchers at the <a href="http://www.nrel.gov/buildings/electrochromic_activities.html">National Renewable Energy Laboratory</a> (NREL) in Golden, Colo. That’s about 5 percent of the nation’s entire energy budget.</p>
<p>The reason that smart windows could soon become more common is that <a href="http://sage-ec.com/">Sage Electrochromics</a> will open the floodgates to more manufacturing capacity at its a new Faribault, Minn. plant next year, a move that ought to lower prices at the &#8220;oldest and largest domestic maker of smart glass.&#8221; Helen Sanders, VP of technical business development for the company lays out the reasoning. “Prices of dynamic windows should drop because they’re determined principally by manufacturing volumes; there’s nothing in the technology that’s inherently costly,” she says.</p>
